Displaying 1 of 17 records
Incident NumberDate/Time ReportedDate/Time BeganDate/Time EndedOff SeqOffense Code - DescriptionLocationStatus
250445 08/10/2025 23:15 08/10/2025 23:15 08/10/2025 23:15 1 35A - possession of marijuana 90-95 Covington Hall CO - Closed by Other Means
250444 08/10/2025 23:10 08/10/2025 23:12 08/10/2025 23:12 1 35A - Possesion of marijuana 90-95 Covington Hall CO - Closed by Other Means
250442 08/09/2025 17:19 08/09/2025 17:20 08/09/2025 17:20 1 90Z - DWLR Not Impaired Rev NCGS 20-28 Reynolds Park Rd/Cromartie St CO - Closed by Other Means
250438 08/07/2025 02:15 08/08/2025 23:34 08/08/2025 23:34 1 290 - Vandalism of Property 14-127 Martin Schexnider CO - Closed by Other Means
250435 08/06/2025 08/06/2025 03:03 08/06/2025 03:03 1 23D - Theft From Building HILL HALL (ZONE 1) GREEN - 1465 CROMARTIE ST U - Unfounded
250435 08/06/2025 08/06/2025 03:03 08/06/2025 03:03 2 290 - Destruction/Damage/Vandalism of Property HILL HALL (ZONE 1) GREEN - 1465 CROMARTIE ST U - Unfounded
250430 07/14/2025 10:45 07/26/2025 18:57 07/26/2025 18:57 1 13C - Communicating Threats 8341 Brier Creek Pkwy CO - Closed by Other Means
250429 07/23/2025 20:45 07/23/2025 20:51 07/23/2025 20:51 1 13B - Simple Assault (NC GS 14-33) Foundation Heights CO - Closed by Other Means
250428 07/23/2025 18:14 07/23/2025 18:15 07/23/2025 18:15 1 90Z - Hit And Run / NC G.S 20-166 Wilson Hall A - Active
250425 07/17/2025 23:45 07/18/2025 15:49 07/18/2025 15:49 1 11D - Sexual Battery (NC GS 14-27.33) Foundation Heights U - Unfounded
250423 07/16/2025 15:11 07/16/2025 15:12 07/16/2025 15:12 1 90Z - DWLR not impaired revocation NCGS 20-28(a) Reynolds Park Rd CO - Closed by Other Means
250421 07/14/2025 11:30 07/14/2025 11:31 07/14/2025 11:31 1 23H - Misdemeanor Larceny / NC G.S 14-72 WSSU Lot YC A - Active
250412 06/29/2025 12:35 06/29/2025 12:36 06/29/2025 12:36 1 90Z - Give, lend, borrow license plate NCGS 20-111(3) Excelsior St CO - Closed by Other Means
250408 06/28/2025 21:46 06/28/2025 21:47 06/28/2025 21:47 1 90Z - Domestic Rams Common 1 (Zone 3) Blue - 550 S Martin Luther King Drive CE - Closed by Exception
250407 06/24/2025 12:00 06/25/2025 10:26 06/25/2025 10:26 1 23H - Misdemeanor Larceny / NC G.S 14-72 Thompson Center A - Active
250406 06/23/2025 17:39 06/23/2025 17:39 06/23/2025 17:39 1 90Z - NC G.S. 20-166 THOMPSON CENTER (ZONE 2) RED - 780 SUCCESS WAY CO - Closed by Other Means
250287 04/14/2902 04/14/2025 17:38 04/14/2025 17:38 1 23D - Theft From Building GLEASON-HAIRSTON TERRACE (GHT) (ZONE 3) BLUE - 734 S MARTIN LUTHER KING JR, DR I - Inactive